The Mindray M9 Ultrasound System is a revolutionary portable ultrasound platform that brings console-level capabilities to a compact design, making it ideal for a variety of clinical scenarios. This advanced system is equipped with cutting-edge signal transmission and reception processors, enabling sensitive and accurate echo detection for superior diagnostic results.
With innovative transducer technologies, the M9 delivers exceptional image quality with enhanced penetration and resolution, greatly improving your diagnostic experience. The user-friendly control panel is designed to streamline workflow and enhance the speed and accuracy of examinations, making it suitable for both routine and complex assessments.
Featuring Mindray’s mQuadro architecture, the M9 provides higher image resolution and colour sensitivity, while the single crystal and 3T transducer technology optimize acoustic bandwidth and transmission efficiency. The system includes ultra-wideband contrast imaging capabilities and offers quick boot-up from a solid-state drive, with a battery life of 90 minutes, ensuring readiness for immediate patient care.
The dedicated veterinary software supports a comprehensive range of functionalities, including data management, exam modes, body marking, measurements, and reports. Additionally, the M9 features advanced imaging options such as CW imaging, TDI, and tissue tracking, complemented by a variety of auto-measurement packages.
For added convenience, an optional multi-function trolley with an additional 3.5 hours of battery life and three transducer connectors is available, further enhancing the versatility of the Mindray M9 Ultrasound System.
Enhance your diagnostic capabilities with the Mindray M9 Ultrasound System, the perfect combination of portability, advanced technology, and user-friendly design.
| Storage Type | Solid State Disk |
| Storage Size | 256 GB |
| Boot Time | > 28 Seconds |
| Keys | Alphanumeric Keyboard, User-Defined Function Keys, Knobs, Blacklight Adjustable |
| Trackball | Color & Speed Adjustable |
| Sound | Integrated Speakers |
| Transducer Ports | 1 |
| Electrical | 1 x Power Input |
| USB Ports | 2 x Type A USB 3.0 |
| Networking | 1 x Ethernet, Integrated WIFI |
| Display Ports | 1 x HDMI |
| DICOM | Basic HL7 Worklist Query/Retreive Vascualr Cardiac | |
| Imaging Technologies | iBeam (Spatial Compounding Imaging) iClear (Speckle Suppression Imaging) iTouch (Auto Image Optimization) iZoom (Full Screen View) Echo Boost Qpath Access HDR Flow (High Dynamic Range Flow) HR Flow (High Resolution Flow) Pulsed Wave Doppler (includes High Pulsed Repetition Frequency) B /M/Color M/Color/Power/Directional Power Doppler Tissue Harmonic Imaging and Phase Shift Harmonic Imaging Trapezoid Imaging/ExFOV | |
| Applications |
|
| System | 1 x M9 Digital Ultrasound System |
| Operator’s Manual | Basic Volume, Advanced Volume, Acoustic Output Volume, Operation Notes |
| Power | 1 x US Power Cord, 1 x Battery |
| System Peripherals | 1 x Ultrasound Gel, 1 x Dust-Proof Keyboard Cover, 1 x Ethernet Adapter |
| Travel | 1 x Hardshell Travelling Case |
| Software Options | Continuous Wave Doppler Free Xros M Free Xros CM iScape View UWN+ Contrast Imaging Contrast Imaging QA (Quantitative Analysis) IMT Elastography TDI (Include TVI, TVD, TVM, TEI) TDI QA (TDI Quantitative Analysis) TT QA (Tissue Tracking Quantitative Analysis) LVO(Left Ventricular Opacification) Stress Echo DICOM Clinical Measurement Package Smart OB (Auto OB measurement) Smart NT (Auto NT measurement) iWorks (Auto Workflow Protocol) iNeedle (Needle Visualization Enhancement) |
| Imaging Hardware | Continuous Wave Module ECG Module |
| Power | Additional Battery Pack AC Adapter |
| Networking | iDock51 Video/Audio Extend Module (1 x S-Video OUT, 1 x VGA, 1 x Audio OUT) Ethernet Adapter |
| Trolley | UMT-500 Plus Mobile Trolley |
| Peripherals | ECG Lead Kit (ECG 3/5 Lead Cable, ECG 3 Lead 36” (Pinch Lead) and DC-IN Cable) ECG 3/5 Lead Cable (Adult/Pediatric) ECG 3 Lead 36” (Pinch Lead) (Adult/Pediatric) ECG Cable (Neonatal) Alligator ECG Lead Clip (Vet) Dust-Proof Keyboard Cover |
| Travel | Backpack Style Carry Case Hardshell Travelling Case |



